Which Bike, Fairing, and Mount?
| BIKES | FAIRING | MOUNTS |
| ACTIONBENT ALL MODELS | CHOPPER | SWB |
| BACHETTA: GIRO, CORSA, STRADA AERO, AERO BASSO & CARBON AREO | CHOPPER LC FLYER | SWB OVER/UNDER SYS. |
| BACCHETTA: AGIO BACCHETTA: CAFÉ | XTREME BODYSKIN TEARDROP | 8"TEARDROP W/ LOWER MOUNT SET |
| BARCROFT | CHOPPER | OVER/UNDER SYS |
| BIKE E | 30" TEARDROP ATB ZZIPPER | |
| BURLEY: KOOSAH, JETT CREEK, SPIDER, ADIRONDAK & NASOKE | MAX WIDTH TEARDROP | T-BRACKET MOUNTS |
| BURLEY: TAIKO AND CANTO | CHOPPER | SWB |
| CATTRIKE: SPEED & ROAD 02 & '03 | CHOPPER | SWB OVER/UNDER SYS. |
| SUN BIKES: CRUZIER, EZ-3, TANDEM SPORT | XTREME BODYSKIN | 8" T-BRACKET W/LOWER MT SYS |
| SUN BIKES: EZ-3 USS, TADPOLE | CHOPPER | SWB |
| EASY RACER: TOUR EASY, GOLD RUSH TI-RUSH | STANDARD EZR-SZ | 8" T-BRACKET W/LOWER MT SYS |
| EASY RACER - BODYSKIN ALL EASY RACER BIKES | BODYSKIN EZR OR XTREME BODYSKIN | 8" T-BRACKET W/LOWER MT SYS |
| GREENSPEED: | CHOPPER OR TRIKE FLYER MAX. WIDTH | SWB |
| RANS: STRATUS XP, LE, V3, V2 & TAILWIND | XTREME BODYSKIN STANDARD EZR-SZ | 8" T-BRACKET W/LOWER MT SYS |
| RANS: ROCKET,V-REX, FORCE 5 & SCREAMER | CHOPPER | SWB |
| RANS: FUSION, CRUZ, ZENETIK PRO, TOUR & DUO | THRILLER FAIRING | T-BRACKETS |
| RANS: DYNAMIC TRAIL, PRO, CITI & 700X | ATB-ZZ | 8" T-BRACKET |
| LIGHTNING CYCLE: P-38, PHANTOM(STEALTH), THUNDERBOLT, F40 & R-84 | CHOPPER OR P-38SZ | SWB MT SYS |
| ROTATOR: PURSUIT TIGER | EZR-SZ CHOPPER | 8" T-BRACKET SWB |
| LONGBIKES: VANGUARD LINEAR | RYAN SZ RYAN SZ | RYAN MT SYS LINEAR MT SYS |
| LIGHTFOOT CYCLES: | EZR-SZ OR BODYSKIN | 8" T-BRACKET |
| CYCLE GENIUS: FALCON, RAVEN | BODYSKIN SZ | 8" T-BRACKET W/LOWER MT SYS |
| CHALLENGE | TRIKE FLYER | OVER/UNDER MT SYS |
| BELINKI: OPUS IV, COUNTERPOINT | ANGLE TECH SZ OR CHOPPER | SWB MT SYS |
®
®